Size Chart

Use this guide to find your perfect fit across all ALL HERZ FASHIONS categories. Measurements are provided in both inches (in) and centimeters (cm). For the most accurate result, measure yourself with a soft tape measure.

📊 How to Measure: Bust = fullest part of chest  |  Waist = narrowest part of torso  |  Hips = fullest part of hips, ~8" / 20 cm below waist  |  Inseam = crotch to ankle bone.

Tops, Blouses & Dresses

Sized by bust and waist. For fitted styles, size up if between sizes. For oversized or relaxed fits, size down.

Size US Size Bust (in) Bust (cm) Waist (in) Waist (cm) Hips (in) Hips (cm)
XS 0–2 32–33 81–84 24–25 61–64 34–35 86–89
S 4–6 34–35 86–89 26–27 66–69 36–37 91–94
M 8–10 36–37 91–94 28–29 71–74 38–39 97–99
L 12–14 38–40 97–102 30–32 76–81 40–42 102–107
XL 16–18 41–43 104–109 33–35 84–89 43–45 109–114
XXL 20–22 44–46 112–117 36–38 91–97 46–48 117–122
1XL 24–26 47–49 119–124 39–41 99–104 49–51 124–130
2XL 28–30 50–52 127–132 42–44 107–112 52–54 132–137
3XL 32–34 53–55 135–140 45–47 114–119 55–57 140–145
4XL 36–38 56–58 142–147 48–50 122–127 58–60 147–152

Bottoms, Pants & Skirts

Sized by waist and hips. Jeans and structured bottoms run true to size; stretchy fabrics may allow sizing down.

Size US Size Waist (in) Waist (cm) Hips (in) Hips (cm) Inseam (in) Inseam (cm)
XS 0–2 24–25 61–64 34–35 86–89 30 76
S 4–6 26–27 66–69 36–37 91–94 30.5 77
M 8–10 28–29 71–74 38–39 97–99 31 79
L 12–14 30–32 76–81 40–42 102–107 31.5 80
XL 16–18 33–35 84–89 43–45 109–114 32 81
XXL 20–22 36–38 91–97 46–48 117–122 32 81
1XL 24–26 39–41 99–104 49–51 124–130 32 81
2XL 28–30 42–44 107–112 52–54 132–137 32.5 83
3XL 32–34 45–47 114–119 55–57 140–145 32.5 83
4XL 36–38 48–50 122–127 58–60 147–152 33 84

Jumpsuits & Rompers

One-piece sizing is based on the largest measurement. If your bust and hip measurements fall in different size ranges, size up.

Size Bust (in) Bust (cm) Waist (in) Waist (cm) Hips (in) Hips (cm) Torso (in) Torso (cm)
XS 32–33 81–84 24–25 61–64 34–35 86–89 26–27 66–69
S 34–35 86–89 26–27 66–69 36–37 91–94 27–28 69–71
M 36–37 91–94 28–29 71–74 38–39 97–99 28–29 71–74
L 38–40 97–102 30–32 76–81 40–42 102–107 29–30 74–76
XL 41–43 104–109 33–35 84–89 43–45 109–114 30–31 76–79
XXL 44–46 112–117 36–38 91–97 46–48 117–122 31–32 79–81
1XL 47–49 119–124 39–41 99–104 49–51 124–130 32–33 81–84
2XL 50–52 127–132 42–44 107–112 52–54 132–137 33–34 84–86
3XL 53–55 135–140 45–47 114–119 55–57 140–145 34–35 86–89
4XL 56–58 142–147 48–50 122–127 58–60 147–152 35–36 89–91

Swimwear

Swimwear runs slightly small due to stretch fabric. We recommend sizing up if between sizes.

Swim Tops

Size Band (in) Band (cm) Cup Bust (in) Bust (cm)
XS 30–32 76–81 A/B 32–34 81–86
S 32–34 81–86 B/C 34–36 86–91
M 34–36 86–91 C/D 36–38 91–97
L 36–38 91–97 D/DD 38–41 97–104
XL 38–40 97–102 DD/DDD 41–44 104–112
1XL 40–42 102–107 DDD/G 45–47 114–119
2XL 42–44 107–112 G/H 48–50 122–127
3XL 44–46 112–117 H/I 51–53 130–135
4XL 46–48 117–122 I/J 54–56 137–142

Swim Bottoms

Size Waist (in) Waist (cm) Hips (in) Hips (cm)
XS 24–25 61–64 34–35 86–89
S 26–27 66–69 36–37 91–94
M 28–29 71–74 38–39 97–99
L 30–32 76–81 40–42 102–107
XL 33–35 84–89 43–45 109–114
1XL 36–38 91–97 46–48 117–122
2XL 39–41 99–104 49–51 124–130
3XL 42–44 107–112 52–54 132–137
4XL 45–47 114–119 55–57 140–145

Full Body Swimsuits (One-Piece & Tankinis)

Sized by the largest of bust or hip measurement. If your bust and hip fall in different size ranges, size up. Stretch fabric accommodates a range of torso lengths.

Size Bust (in) Bust (cm) Waist (in) Waist (cm) Hips (in) Hips (cm) Torso Length (in) Torso Length (cm)
XS 32–33 81–84 24–25 61–64 34–35 86–89 56–57 142–145
S 34–35 86–89 26–27 66–69 36–37 91–94 57–58 145–147
M 36–37 91–94 28–29 71–74 38–39 97–99 58–59 147–150
L 38–40 97–102 30–32 76–81 40–42 102–107 59–60 150–152
XL 41–43 104–109 33–35 84–89 43–45 109–114 60–61 152–155
XXL 44–46 112–117 36–38 91–97 46–48 117–122 61–62 155–157
1XL 47–49 119–124 39–41 99–104 49–51 124–130 62–63 157–160
2XL 50–52 127–132 42–44 107–112 52–54 132–137 63–64 160–163
3XL 53–55 135–140 45–47 114–119 55–57 140–145 64–65 163–165
4XL 56–58 142–147 48–50 122–127 58–60 147–152 65–66 165–168

Lingerie & Intimates

Measure your underbust for band size and fullest bust for cup size. Subtract band from bust to determine cup.

Bra Size Underbust (in) Underbust (cm) Bust (in) Bust (cm) Cup Diff.
32A 28–30 71–76 33–34 84–86 1" / 2.5 cm
32B 28–30 71–76 34–35 86–89 2" / 5 cm
34B 30–32 76–81 36–37 91–94 2" / 5 cm
34C 30–32 76–81 37–38 94–97 3" / 7.5 cm
36C 32–34 81–86 39–40 99–102 3" / 7.5 cm
36D 32–34 81–86 40–41 102–104 4" / 10 cm
38D 34–36 86–91 42–43 107–109 4" / 10 cm
38DD 34–36 86–91 43–44 109–112 5" / 12.5 cm

For briefs, thongs, and bodysuits, use the general apparel size chart above based on waist and hip measurements.

Outerwear & Jackets

Designed to layer over clothing. If you plan to wear thick layers underneath, size up one size.

Size Bust (in) Bust (cm) Waist (in) Waist (cm) Shoulder (in) Shoulder (cm) Sleeve (in) Sleeve (cm)
XS 33–34 84–86 25–26 64–66 14.5 37 23.5 60
S 35–36 89–91 27–28 69–71 15 38 24 61
M 37–38 94–97 29–30 74–76 15.5 39 24.5 62
L 39–41 99–104 31–33 79–84 16 41 25 64
XL 42–44 107–112 34–36 86–91 16.5 42 25.5 65
XXL 45–47 114–119 37–39 94–99 17 43 26 66
1XL 48–50 122–127 40–42 102–107 17.5 44 26.5 67
2XL 51–53 130–135 43–45 109–114 18 46 27 69
3XL 54–56 137–142 46–48 117–122 18.5 47 27.5 70
4XL 57–59 145–150 49–51 124–130 19 48 28 71

Footwear

Measure your foot length from heel to longest toe while standing. For half sizes not listed, size up.

US Size EU Size UK Size Foot Length (in) Foot Length (cm)
5 35 2.5 8.5" 21.6
5.5 35–36 3 8.75" 22.2
6 36 3.5 9" 22.9
6.5 36–37 4 9.25" 23.5
7 37 4.5 9.5" 24.1
7.5 37–38 5 9.75" 24.8
8 38 5.5 10" 25.4
8.5 38–39 6 10.25" 26.0
9 39 6.5 10.5" 26.7
9.5 39–40 7 10.75" 27.3
10 40 7.5 11" 27.9
11 41 8.5 11.5" 29.2

Hats & Headwear

Measure around the widest part of your head, about 1" / 2.5 cm above your ears.

Size Circumference (in) Circumference (cm)
XS/S 21–21.5" 53–55
S/M 21.5–22" 55–56
M/L 22–22.5" 56–57
L/XL 22.5–23" 57–58
XL/XXL 23–23.5" 58–60

Belts

Belt size = your pant waist size + 2". Measure around where you wear the belt for the most accurate fit.

Belt Size Waist (in) Waist (cm) Fits Pant Size
XS (28) 26–27" 66–69 24–26
S (30) 28–29" 71–74 26–28
M (32) 30–31" 76–79 28–30
L (34) 32–33" 81–84 30–32
XL (36) 34–35" 86–89 32–34
XXL (38) 36–37" 91–94 34–36

Handbags & Bags

Handbags are sized by their exterior dimensions.

Style Width (in) Width (cm) Height (in) Height (cm) Best For
Mini / Micro 5–7" 13–18 4–5" 10–13 Essentials only
Small Clutch 8–10" 20–25 5–6" 13–15 Evening out, date night
Medium Crossbody 9–11" 23–28 6–8" 15–20 Everyday carry
Medium Satchel 11–13" 28–33 8–10" 20–25 Work, errands
Large Tote 14–18" 36–46 11–14" 28–36 Work, gym, travel

Jewelry

Rings

Wrap a thin strip of paper around your finger, mark where it overlaps, and measure the length in mm.

US Ring Size Diameter (mm) Circumference (mm)
5 15.7 49.3
6 16.5 51.9
7 17.3 54.4
8 18.2 57.2
9 19.0 59.7
10 19.8 62.1

Necklace Lengths

Length (in) Length (cm) Style Sits At
14" 36 cm Choker Base of neck
16" 41 cm Collar Collarbone
18" 46 cm Princess Just below collarbone
20" 51 cm Matinee Top of bust
24" 61 cm Opera Mid-bust
30"+ 76+ cm Rope Below bust / layering

International Size Conversion

Shopping from outside the US? Use this quick reference to convert between sizing systems.

US UK EU / FR IT AU JP
XS / 0–2 6–8 32–34 36–38 6–8 5–7
S / 4–6 8–10 36–38 40–42 8–10 9–11
M / 8–10 12–14 40–42 44–46 12–14 13–15
L / 12–14 16–18 44–46 48–50 16–18 17–19
XL / 16–18 20–22 48–50 52–54 20–22 21–23
XXL / 20–22 24–26 52–54 56–58 24–26 25–27
1XL / 24–26 28–30 56–58 60–62 28–30 29–31
2XL / 28–30 32–34 60–62 64–66 32–34 33–35
3XL / 32–34 36–38 64–66 68–70 36–38 37–39
4XL / 36–38 40–42 68–70 72–74 40–42 41–43
📏 Still unsure? Every brand fits differently. Check individual product pages for garment-specific measurements, or contact us and our styling team will help you find your perfect fit.